members in mapped churches
615 units mapped
A century of membership records across every world division — every year, every gain and loss since 1913.
Summed across every division reporting in each year
members in mapped churches
615 units mapped
students enrolled
27 units mapped
beds across tracked systems
4 units mapped
beneficiaries reached
2 units mapped
Every world division, ranked by 2024 membership. Five-year growth is annualised, so a division that doubled once does not read the same as one that compounds.
| Division | Trend | Members 2024 | YoY | 5-yr / yr | Share of world |
|---|---|---|---|---|---|
East-Central Africa Division ECD | 5,704,665 | +7.5% | +5.4% | 24.6% | |
Southern Africa-Indian Ocean Division SID | 4,334,356 | +2.9% | +0.1% | 18.7% | |
Inter-American Division IAD | 3,730,460 | +0.7% | +0.1% | 16.1% | |
South American Division SAD | 2,704,791 | +0.9% | +1.2% | 11.7% | |
Southern Asia-Pacific Division SSD | 1,619,124 | +1.6% | -0.1% | 7.0% | |
North American Division NAD | 1,287,739 | +2.4% | +0.4% | 5.6% | |
Southern Asia Division SUD | 1,179,867 | +1.6% | +0.7% | 5.1% | |
West-Central Africa Division WAD | 1,038,377 | +4.0% | +3.8% | 4.5% | |
South Pacific Division SPD | 855,510 | +31.5% | +8.6% | 3.7% | |
Northern Asia-Pacific Division NSD | 361,831 | +1.6% | +4.8% | 1.6% | |
Inter-European Division EUD | 183,844 | +1.2% | +0.5% | 0.8% | |
Trans-European Division TED | 92,439 | +2.1% | +0.9% | 0.4% | |
Euro-Asia Division ESD | 57,327 | -1.7% | -11.6% | 0.2% |
Churches, schools, hospitals and relief agencies are one entity in the data model, separated by type. Each type reports a different set of measures.
+609 more not shown
+21 more not shown
18 countries represented in this sample. Church-level coverage is a pilot — these are the units mapped so far, not a worldwide total.