ADVENTHEALTH CENTRAL TEXAS
hospitalInstitution record· 12 FIELDS
| Country | USA |
|---|---|
| Source region (as filed) | Texas |
| Facility type | hospital |
| Code | ANZS3K |
| Website | www.adventhealth.com/hospital/adventhealth-central-texas |
| As filed | |
| Beds | 230 |
| Year filed | 2023 |
| Founded | 1980 |
| Accreditation | Not filed |
| Staff | Not filed |
| Patients a year | Not filed |
| Specialties | Not filed |
Patients and staff, as filed· 0 YEARS
i
ADVENTHEALTH CENTRAL TEXAS has filed no patient or staff figures against a year, so there is nothing to plot.
Reports to
Southwestern Union Conferenceunion
Open the record →