ACFE ADVENTIST MEDICAL CENTER
hospitalInstitution record· 12 FIELDS
| Country | Mexico |
|---|---|
| Source region (as filed) | Ciudad de Mexico |
| Facility type | hospital |
| Code | AGL1AC |
| Website | www.sanatorioadventista.com |
| As filed | |
| Beds | 0 |
| Year filed | 2023 |
| Founded | 1988 |
| Accreditation | Not filed |
| Staff | Not filed |
| Patients a year | Not filed |
| Specialties | Not filed |
Patients and staff, as filed· 0 YEARS
i
ACFE ADVENTIST MEDICAL CENTER has filed no patient or staff figures against a year, so there is nothing to plot.
Reports to
Central Mexican Union Missionunion
Open the record →