ADVENTHEALTH CARROLLWOOD
hospitalInstitution record· 12 FIELDS
| Country | USA |
|---|---|
| Source region (as filed) | Florida |
| Facility type | hospital |
| Code | ANT1CA |
| Website | www.AdventHealth.com/hospital/adventhealth-carrollwood |
| As filed | |
| Beds | 119 |
| Year filed | 2023 |
| Founded | 1962 |
| Accreditation | Not filed |
| Staff | Not filed |
| Patients a year | Not filed |
| Specialties | Not filed |
Patients and staff, as filed· 0 YEARS
i
ADVENTHEALTH CARROLLWOOD has filed no patient or staff figures against a year, so there is nothing to plot.
Reports to
Southern Union Conferenceunion
Open the record →