ADVENTHEALTH CASTLE ROCK
hospitalInstitution record· 12 FIELDS
| Country | USA |
|---|---|
| Source region (as filed) | Colorado |
| Facility type | hospital |
| Code | ANG1CR |
| Website | www.adventhealth.com/hospital/adventhealth-castle-rock |
| As filed | |
| Beds | 90 |
| Year filed | 2023 |
| Founded | 2013 |
| Accreditation | Not filed |
| Staff | Not filed |
| Patients a year | Not filed |
| Specialties | Not filed |
Patients and staff, as filed· 0 YEARS
i
ADVENTHEALTH CASTLE ROCK has filed no patient or staff figures against a year, so there is nothing to plot.
Reports to
Mid-America Union Conferenceunion
Open the record →